N.I.M.B. Stock Markets Limited
| S. No. | Transaction Amount | Commission |
|---|---|---|
| 1 | Rs. 50,000 or less | 0.36% |
| 2 | Rs. 50,001 to Rs. 500,000 | 0.33% |
| 3 | Rs. 500,001 to Rs. 2,000,000 | 0.31% |
| 4 | Rs. 2,000,001 to Rs. 10,000,000 | 0.27% |
| 5 | Above Rs. 10,000,000 | 0.24% |
Total commission comprises of 79.4% broker commission, 20% exchange commission (NEPSE) and 0.6% regulatory fee (SEBON) An additional 0.015% SEBON transaction is applicable on the transaction amount. Additional Rs. 25 per stock per transfer day is applicable as DP transaction charge to be paid to DP.
For bonds issued by GoN, NRB and Government Agencies (fully guaranteed by GoN or fully secured) and Corporate Bonds/Debentures.
Total commission comprises of 79.4% broker commission, 20% exchange commission (NEPSE) and 0.6% regulatory fee (SEBON) An additional 0.010% on corporate debenture and 0.005% on other securities as SEBON transaction fee is applicable on the transaction amount. Additional Rs. 25 per stock per transfer day is applicable as DP transaction charge to be paid to DP.
| S. No. | Transaction Amount | Commission |
|---|---|---|
| 1 | Rs. 500,000 or less | 0.10% or Rs. 10 whichever is higher |
| 2 | Rs. 500,001 to Rs. 5,000,000 | 0.05% |
| 3 | Above Rs. 5,000,000 | 0.02% |
| S. No. | Transaction Amount | Commission |
|---|---|---|
| 1 | Rs. 500,000 or less | 0.15% or Rs. 10 whichever is higher |
| 2 | Rs. 500,001 to Rs. 5,000,000 | 0.12% |
| 3 | Above Rs. 5,000,000 | 0.10% |
For Securities other than mentioned above, Closed-end fund or mutual fund units and Other Securities.
Total commission comprises of 79.4% broker commission, 20% exchange commission (NEPSE) and 0.6% regulatory fee (SEBON) An additional 0.010% SEBON transaction fee is applicable on the transaction amount. Additional Rs. 25 per stock per transfer day is applicable as DP transaction charge to be paid to DP.
| Investor Type | Holding Period | Commission |
|---|---|---|
| Individual | Short-term (≤ 365 days) | 7.5% |
| Individual | Long-term (> 365 days) | 5% |
| Institutional | Any period | 10% |
Capital Gains Tax (CGT) is the tax charged on the profit (gain) you make when you sell shares, mutual funds, or other securities listed on NEPSE.